BostonBruins
- 13-6
Boston Bruins Skating Stats 2026-27
Team leaders
Player Skating Stats - All Splits
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 9 | 17 | 26 | 4 | 6 | 20:23 | 3 | 6 | 0 | 0 | 73 | 12.3 |
| 20 | 7 | 10 | 17 | 6 | 8 | 17:09 | 2 | 2 | 0 | 0 | 36 | 19.4 |
| 19 | 5 | 10 | 15 | 3 | 8 | 19:18 | 1 | 6 | 0 | 0 | 34 | 14.7 |
| 20 | 5 | 10 | 15 | 1 | 8 | 16:25 | 3 | 4 | 0 | 0 | 29 | 17.2 |
| 20 | 5 | 9 | 14 | 9 | 4 | 17:35 | 0 | 1 | 0 | 0 | 45 | 11.1 |
| 20 | 7 | 6 | 13 | 6 | 24 | 16:28 | 2 | 0 | 0 | 0 | 39 | 17.9 |
| 17 | 6 | 6 | 12 | 7 | 4 | 13:20 | 0 | 1 | 0 | 0 | 34 | 17.6 |
| 20 | 7 | 5 | 12 | 11 | 6 | 14:20 | 0 | 1 | 0 | 0 | 29 | 24.1 |
| 14 | 1 | 8 | 9 | 4 | 20 | 24:16 | 0 | 1 | 0 | 0 | 22 | 4.5 |
| 19 | 0 | 7 | 7 | 8 | 78 | 19:19 | 0 | 0 | 0 | 0 | 16 | 0.0 |
| 15 | 4 | 3 | 7 | 3 | 4 | 9:30 | 0 | 0 | 0 | 0 | 18 | 22.2 |
| 20 | 3 | 4 | 7 | 1 | 36 | 10:51 | 0 | 0 | 0 | 0 | 28 | 10.7 |
| 19 | 3 | 3 | 6 | 2 | 0 | 17:52 | 0 | 0 | 0 | 0 | 17 | 17.6 |
| 20 | 3 | 3 | 6 | 7 | 2 | 14:04 | 0 | 0 | 0 | 0 | 21 | 14.3 |
| 20 | 1 | 4 | 5 | 10 | 16 | 20:34 | 0 | 1 | 0 | 0 | 25 | 4.0 |
| 14 | 1 | 4 | 5 | 2 | 2 | 16:10 | 1 | 1 | 0 | 0 | 11 | 9.1 |
| 20 | 1 | 4 | 5 | 4 | 37 | 10:55 | 0 | 0 | 0 | 0 | 14 | 7.1 |
| 20 | 2 | 3 | 5 | 18 | 14 | 19:06 | 0 | 0 | 0 | 0 | 19 | 10.5 |
| 3 | 1 | 0 | 1 | -2 | 2 | 9:36 | 0 | 0 | 0 | 0 | 8 | 12.5 |
| 8 | 0 | 1 | 1 | -2 | 4 | 19:23 | 0 | 0 | 0 | 0 | 9 | 0.0 |
| 6 | 0 | 0 | 0 | -1 | 6 | 15:54 | 0 | 0 | 0 | 0 | 8 | 0.0 |
| 6 | 0 | 0 | 0 | 2 | 2 | 12:25 | 0 | 0 | 0 | 0 | 11 | 0.0 |
| 20 | 71 | 117 | 188 | 293 | 12 | 24 | 0 | 0 | 546 | 13.0 | ||
Expanded Skating Stats - All Splits
| Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT |
| 20 | 9 | 17 | 26 | 4 | 6 | 412 | 1 | 3 | 4 | 42.9 | 15:41 | 0 | 0 | 0.0 |
| 20 | 7 | 10 | 17 | 6 | 8 | 439 | 3 | 240 | 155 | 60.8 | 20:11 | 0 | 0 | 0.0 |
| 19 | 5 | 10 | 15 | 3 | 8 | 402 | 1 | 145 | 128 | 53.1 | 24:27 | 0 | 0 | 0.0 |
| 20 | 5 | 10 | 15 | 1 | 8 | 349 | 0 | 21 | 21 | 50.0 | 21:54 | 0 | 0 | 0.0 |
| 20 | 5 | 9 | 14 | 9 | 4 | 408 | 1 | 1 | 5 | 16.7 | 25:07 | 0 | 0 | 0.0 |
| 20 | 7 | 6 | 13 | 6 | 24 | 412 | 2 | 104 | 106 | 49.5 | 25:20 | 0 | 0 | 0.0 |
| 17 | 6 | 6 | 12 | 7 | 4 | 279 | 0 | 1 | 1 | 50.0 | 18:54 | 0 | 0 | 0.0 |
| 20 | 7 | 5 | 12 | 11 | 6 | 361 | 1 | 12 | 17 | 41.4 | 23:54 | 0 | 0 | 0.0 |
| 14 | 1 | 8 | 9 | 4 | 20 | 389 | 0 | 0 | 0 | 0.0 | 37:46 | 0 | 0 | 0.0 |
| 19 | 0 | 7 | 7 | 8 | 78 | 457 | 0 | 0 | 0 | 0.0 | 52:27 | 0 | 0 | 0.0 |
| 15 | 4 | 3 | 7 | 3 | 4 | 193 | 0 | 20 | 17 | 54.1 | 20:21 | 0 | 0 | 0.0 |
| 20 | 3 | 4 | 7 | 1 | 36 | 305 | 0 | 52 | 35 | 59.8 | 31:02 | 0 | 0 | 0.0 |
| 19 | 3 | 3 | 6 | 2 | 0 | 401 | 1 | 0 | 0 | 0.0 | 56:36 | 0 | 0 | 0.0 |
| 20 | 3 | 3 | 6 | 7 | 2 | 375 | 1 | 8 | 9 | 47.1 | 46:53 | 0 | 0 | 0.0 |
| 20 | 1 | 4 | 5 | 10 | 16 | 511 | 0 | 0 | 0 | 0.0 | 82:19 | 0 | 0 | 0.0 |
| 14 | 1 | 4 | 5 | 2 | 2 | 279 | 0 | 0 | 0 | 0.0 | 45:17 | 0 | 0 | 0.0 |
| 20 | 1 | 4 | 5 | 4 | 37 | 300 | 0 | 11 | 12 | 47.8 | 43:42 | 0 | 0 | 0.0 |
| 20 | 2 | 3 | 5 | 18 | 14 | 498 | 0 | 0 | 0 | 0.0 | 76:26 | 0 | 0 | 0.0 |
| 3 | 1 | 0 | 1 | -2 | 2 | 44 | 1 | 0 | 0 | 0.0 | 28:48 | 0 | 0 | 0.0 |
| 8 | 0 | 1 | 1 | -2 | 4 | 186 | 0 | 0 | 0 | 0.0 | 155:04 | 0 | 0 | 0.0 |
| 6 | 0 | 0 | 0 | -1 | 6 | 131 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 6 | 0 | 0 | 0 | 2 | 2 | 94 | 0 | 32 | 15 | 68.1 | 0:00 | 0 | 0 | 0.0 |
| 20 | 71 | 117 | 188 | 293 | 7225 | 0 | 650 | 525 | 55.3 | 0 | 0 | 0.0 | ||
Glossary
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- SHG:Short Handed Goals
- SHA:Short Handed Assists
- S:Shots
- SPCT:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- PROD:Production
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SOPCT:Shootout Shot Percentage