New YorkIslanders
- 9-6
New York Islanders Roster
Centers
Left Wings
Right Wings
Defense
| Name | Age | HT | WT | Shot | Birth Place | Birthdate | |
|---|---|---|---|---|---|---|---|
31 | 5' 11" | 189 lbs | R | Sewell, NJ | 10/24/95 | ||
33 | 6' 3" | 209 lbs | L | Brockville, CAN | 04/20/93 | ||
26 | 6' 3" | 215 lbs | R | Phoenix, AZ | 06/23/00 | ||
34 | 6' 5" | 215 lbs | R | St. Louis, MO | 10/14/92 | ||
32 | 6' 3" | 211 lbs | L | Toronto, CAN | 08/16/94 | ||
32 | 6' 2" | 221 lbs | R | Dauphin, CAN | 10/06/94 | ||
26 | 6' 1" | 207 lbs | L | Moscow, RUS | 01/06/00 | ||
19 | 6' 3" | 193 lbs | L | Hamilton, CAN | 09/05/07 | ||
28 | 6' 7" | 231 lbs | L | Kitchener, CAN | 05/26/98 |
Coach Pete DeBoer