ScottWedgewood
- #41
- GoaltenderG
- Colorado AvalancheAvalanche
- HT/WT6' 2", 201 lbs
- Birthdate8/14/1992 (34)
- BirthplaceEtobicoke, ON
- HT/WT6' 2", 201 lbs
- Birthdate8/14/1992 (34)
- BirthplaceEtobicoke, ON
- Draft Info2010: Rd 3, Pk 84 (NJ)
- StatusActive
Next Game
| Splits | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 2 | 2 | 0 | 1 | 1 | 8 | 5.37 | 35 | 27 | .771 | 0 | 44:41 |
| Away | 5 | 5 | 1 | 3 | 1 | 20 | 4.52 | 139 | 119 | .856 | 0 | 53:08 |
| In losses | 5 | 5 | 0 | 3 | 2 | 19 | 4.21 | 132 | 113 | .856 | 0 | 54:08 |
| In wins | 1 | 1 | 1 | 0 | 0 | 3 | 3.00 | 29 | 26 | .897 | 0 | 60:00 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 1 | 3 | 2 | 22 | 3.99 | 161 | 139 | .863 | 0 | 55:06 |
| 24 | 24 | 4 | 12 | 8 | 88 | 3.99 | 644 | 556 | .863 | 0 | 55:06 |
| 205 | 185 | 94 | 63 | 32 | 521 | 2.72 | 5658 | 5137 | .908 | 12 | 56:05 |
Recent Games
Latest News
Fantasy Hockey
News: 2 days agoWedgewood stopped 22 of 26 shots in Thursday's 4-3 overtime loss to the Senators.
Spin: Wedgewood surrendered two first-period goals but kept Ottawa scoreless throughout the second as Colorado mounted a comeback. Drake Batherson eventually tied the game late in regulation before Shane Pinto beat him in overtime. Wedgewood is having an inconsistent campaign, and his No. 2 role between the posts already limits his upside considerably, as he's essentially a streaming, matchup-based option outside of the deepest leagues. Wedgewood has allowed at least four goals in each of his last three appearances, posting a 5.63 GAA and a poor .800 save percentage in that span.