MackenzieBlackwood
- #39
- GoaltenderG
- Colorado AvalancheAvalanche
- HT/WT6' 4", 225 lbs
- Birthdate12/9/1996 (29)
- BirthplaceThunder Bay, ON
- HT/WT6' 4", 225 lbs
- Birthdate12/9/1996 (29)
- BirthplaceThunder Bay, ON
- Draft Info2015: Rd 2, Pk 42 (NJ)
- StatusActive
Next Game
| Splits | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In wins | 11 | 11 | 11 | 0 | 0 | 22 | 2.01 | 305 | 283 | .928 | 1 | 59:50 |
| Nov | 6 | 5 | 4 | 0 | 1 | 12 | 2.16 | 147 | 135 | .918 | 1 | 55:34 |
| Away | 7 | 6 | 4 | 2 | 0 | 17 | 2.63 | 164 | 147 | .896 | 0 | 55:28 |
| In losses | 5 | 4 | 0 | 3 | 1 | 17 | 3.80 | 105 | 88 | .838 | 0 | 53:44 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 15 | 11 | 3 | 1 | 39 | 2.52 | 410 | 371 | .905 | 1 | 57:56 |
| 64 | 60 | 44 | 12 | 4 | 156 | 2.52 | 1640 | 1484 | .905 | 4 | 57:56 |
| 307 | 288 | 137 | 116 | 31 | 830 | 2.88 | 8771 | 7942 | .905 | 18 | 56:22 |
Recent Games
Latest News
Fantasy Hockey
News: 13 hours agoBlackwood stopped 25 of 26 shots in Saturday's 4-1 win over the Canadiens.
Spin: Blackwood held Montreal scoreless through the opening period and surrendered only a second-period goal to Nick Suzuki. The netminder played a key role in snapping Montreal's 12-game point streak despite Colorado missing two of its biggest stars. He remains a valuable fantasy option while handling starting responsibilities. Blackwood has won his last three starts while conceding just four goals over that stretch.