ZachBenson
- #6
- Left WingLW
- Buffalo SabresSabres
- HT/WT5' 10", 178 lbs
- Birthdate5/12/2005 (21)
- BirthplaceChilliwack, BC
- HT/WT5' 10", 178 lbs
- Birthdate5/12/2005 (21)
- BirthplaceChilliwack, BC
- Draft Info2023: Rd 1, Pk 13 (BUF)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In wins | 8 | 2 | 8 | 10 | 12 | 12 | 24 | 0 | 3 | 0 | 0 | 1 | 20:30 | 16:24 |
| In losses | 12 | 0 | 5 | 5 | -3 | 8 | 26 | 0 | 0 | 0 | 1 | 0 | 19:57 | 47:54 |
| Nov | 6 | 0 | 2 | 2 | -1 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 20:41 | 62:04 |
| vs Philadelphia Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21:21 | 0:00 |
| Away | 10 | 2 | 10 | 12 | 9 | 12 | 26 | 0 | 2 | 0 | 1 | 1 | 20:04 | 16:43 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2 | 13 | 15 | 9 | 20 | 50 | 0 | 3 | 0 | 1 | 1 | 20:10 | 26:54 |
| 84 | 8 | 54 | 63 | 37 | 84 | 210 | 0 | 12 | 0 | 4 | 4 | 20:10 | 113:00 |
| 231 | 36 | 80 | 116 | 31 | 158 | 384 | 4 | 10 | 1 | 2 | 6 | 15:29 | 124:58 |
Recent Games
Latest News