JoshDoan
- #91
- Right WingRW
- Buffalo SabresSabres
- HT/WT6' 2", 198 lbs
- Birthdate2/1/2002 (24)
- BirthplaceScottsdale, AZ
- HT/WT6' 2", 198 lbs
- Birthdate2/1/2002 (24)
- BirthplaceScottsdale, AZ
- Draft Info2021: Rd 2, Pk 37 (ARI)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In losses | 12 | 2 | 1 | 3 | -4 | 4 | 20 | 1 | 0 | 0 | 0 | 0 | 15:11 | 60:44 |
| Away | 10 | 1 | 1 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 15:14 | 76:14 |
| vs Philadelphia Flyers | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13:32 | 0:00 |
| Nov | 6 | 2 | 0 | 2 | -1 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 14:13 | 42:39 |
| In wins | 8 | 2 | 0 | 2 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 14:50 | 59:21 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 4 | 1 | 5 | -1 | 6 | 35 | 1 | 0 | 0 | 0 | 0 | 15:02 | 60:11 |
| 84 | 16 | 4 | 21 | -4 | 25 | 147 | 4 | 0 | 0 | 0 | 0 | 15:02 | 252:46 |
| 164 | 41 | 44 | 85 | -1 | 39 | 316 | 13 | 9 | 0 | 0 | 6 | 14:47 | 136:32 |
Recent Games
Latest News
Fantasy Hockey
News: 3 days agoDoan scored a power-play goal and added two PIM in Wednesday's 8-3 loss to the Lightning.
Spin: Doan has two goals over his last three contests. His tally Wednesday was also his first power-play contribution all season after logging 17 of his 52 regular-season points in 2025-26 with a man advantage. The 24-year-old has been held to four goals, one assist, 33 shots on net, 18 hits and a minus-1 rating through 18 outings this season. His slow start has kept him firmly in a middle-six role.