ReidSchaefer
- #49
- Left WingLW
- Nashville PredatorsPredators
- HT/WT6' 5", 226 lbs
- Birthdate9/21/2003 (23)
- BirthplaceSpruce Grove, AB
- HT/WT6' 5", 226 lbs
- Birthdate9/21/2003 (23)
- BirthplaceSpruce Grove, AB
- Draft Info2022: Rd 1, Pk 32 (EDM)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 6 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10:15 | 61:31 |
| In losses | 4 | 0 | 0 | 0 | -1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 11:07 | 0:00 |
| vs San Jose Sharks | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10:37 | 0:00 |
| In wins | 9 | 1 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 10:19 | 46:26 |
| Away | 7 | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 10:14 | 71:44 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 1 | 1 | 2 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 10:34 | 68:42 |
| 54 | 4 | 4 | 8 | 4 | 16 | 50 | 0 | 0 | 0 | 0 | 0 | 10:34 | 288:32 |
| 60 | 7 | 3 | 10 | -11 | 21 | 51 | 0 | 0 | 0 | 0 | 1 | 9:50 | 125:20 |
Recent Games
Latest News