FilipForsberg
- #9
- Left WingLW
- Nashville PredatorsPredators
- HT/WT6' 1", 205 lbs
- Birthdate8/13/1994 (32)
- BirthplaceOstervala, SWE
- HT/WT6' 1", 205 lbs
- Birthdate8/13/1994 (32)
- BirthplaceOstervala, SWE
- Draft Info2012: Rd 1, Pk 11 (WSH)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs San Jose Sharks | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 24:17 | 24:17 |
| In wins | 11 | 4 | 9 | 13 | 10 | 4 | 23 | 1 | 4 | 0 | 0 | 1 | 19:54 | 16:51 |
| In losses | 9 | 3 | 6 | 9 | -1 | 4 | 26 | 2 | 0 | 0 | 0 | 0 | 21:05 | 21:05 |
| Away | 9 | 2 | 3 | 5 | 3 | 4 | 16 | 0 | 1 | 0 | 0 | 1 | 19:57 | 35:54 |
| Nov | 6 | 2 | 3 | 5 | 7 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | 19:47 | 23:45 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 7 | 15 | 22 | 9 | 8 | 49 | 3 | 4 | 0 | 0 | 1 | 20:26 | 18:35 |
| 84 | 29 | 63 | 92 | 37 | 33 | 205 | 12 | 16 | 0 | 0 | 4 | 20:26 | 78:04 |
| 882 | 365 | 413 | 778 | 22 | 387 | 2781 | 99 | 145 | 6 | 1 | 61 | 18:12 | 378:52 |
Recent Games
Latest News
Fantasy Hockey
News: 4 days agoForsberg scored twice on three shots, added two PIM and went plus-3 in Tuesday's 3-0 win over the Kings.
Spin: Forsberg had gone four games without a goal prior to this contest, though he had five assists in that span. He's had a little trouble calibrating his shot to begin the season. Tuesday's performance puts him at seven goals, 15 assists, 46 shots on net, 21 hits and a plus-6 rating across 18 appearances. Forsberg's reached the 40-goal mark in three of the last five years, so he can get on a hot streak at any moment.