NoahOstlund
- #86
- CenterC
- Buffalo SabresSabres
- HT/WT5' 11", 182 lbs
- Birthdate3/11/2004 (22)
- BirthplaceNykoping, SWE
- HT/WT5' 11", 182 lbs
- Birthdate3/11/2004 (22)
- BirthplaceNykoping, SWE
- Draft Info2022: Rd 1, Pk 16 (BUF)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In losses | 12 | 1 | 4 | 5 | -11 | 8 | 24 | 0 | 1 | 0 | 0 | 0 | 18:30 | 44:24 |
| In wins | 8 | 3 | 3 | 6 | 6 | 0 | 20 | 2 | 0 | 0 | 0 | 1 | 18:57 | 25:16 |
| Away | 10 | 2 | 4 | 6 | 0 | 6 | 17 | 1 | 0 | 0 | 0 | 0 | 18:24 | 30:40 |
| Nov | 6 | 0 | 2 | 2 | -9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 18:11 | 54:34 |
| vs Philadelphia Flyers | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 21:40 | 21:40 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 4 | 7 | 11 | -5 | 8 | 44 | 2 | 1 | 0 | 0 | 1 | 18:41 | 33:58 |
| 84 | 16 | 29 | 46 | -21 | 33 | 184 | 8 | 4 | 0 | 0 | 4 | 18:41 | 142:41 |
| 88 | 15 | 23 | 38 | 0 | 24 | 108 | 4 | 5 | 0 | 0 | 2 | 14:43 | 65:01 |
Recent Games
Latest News