JoshNorris
- #9
- CenterC
- Buffalo SabresSabres
- HT/WT6' 2", 196 lbs
- Birthdate5/5/1999 (27)
- BirthplaceOxford, MI
- HT/WT6' 2", 196 lbs
- Birthdate5/5/1999 (27)
- BirthplaceOxford, MI
- Draft Info2017: Rd 1, Pk 19 (SJ)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Philadelphia Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:43 | 0:00 |
| Away | 10 | 2 | 1 | 3 | -2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 14:05 | 46:57 |
| In wins | 8 | 2 | 1 | 3 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 13:57 | 37:12 |
| Nov | 6 | 2 | 2 | 4 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 13:10 | 19:45 |
| In losses | 12 | 2 | 2 | 4 | -4 | 2 | 16 | 0 | 1 | 0 | 0 | 0 | 14:11 | 42:34 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 4 | 3 | 7 | -4 | 8 | 24 | 0 | 1 | 0 | 0 | 0 | 14:05 | 40:16 |
| 84 | 16 | 12 | 29 | -16 | 33 | 100 | 0 | 4 | 0 | 0 | 0 | 14:05 | 169:09 |
| 303 | 108 | 91 | 199 | -23 | 137 | 596 | 35 | 35 | 3 | 2 | 21 | 17:16 | 244:06 |
Recent Games
Latest News