NicoDaws
- #50
- GoaltenderG
- Winnipeg JetsJets
- HT/WT6' 4", 205 lbs
- Birthdate12/22/2000 (25)
- BirthplaceBrandon, MB
- HT/WT6' 4", 205 lbs
- Birthdate12/22/2000 (25)
- BirthplaceBrandon, MB
- Draft Info2020: Rd 3, Pk 84 (NJ)
- StatusActive
Next Game
| Splits | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 2 | 1 | 2 | 0 | 0 | 3 | 1.74 | 34 | 31 | .912 | 0 | 51:50 |
| In wins | 4 | 3 | 4 | 0 | 0 | 5 | 1.34 | 69 | 64 | .928 | 0 | 55:50 |
| In losses | 4 | 3 | 0 | 3 | 0 | 13 | 4.00 | 97 | 84 | .866 | 0 | 48:46 |
| Home | 4 | 4 | 3 | 1 | 0 | 7 | 1.77 | 75 | 68 | .907 | 0 | 59:27 |
| vs Ottawa Senators | 1 | 1 | 0 | 1 | 0 | 3 | 3.10 | 19 | 16 | .842 | 0 | 58:08 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 6 | 4 | 3 | 0 | 18 | 2.58 | 166 | 148 | .892 | 0 | 52:18 |
| 32 | 24 | 16 | 12 | 0 | 72 | 2.58 | 664 | 592 | .892 | 0 | 52:18 |
| 63 | 56 | 28 | 27 | 1 | 159 | 2.91 | 1552 | 1393 | .898 | 1 | 52:03 |
Recent Games
| Date | OPP | Result | GP | GS | TOI/G | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | SOSPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/14 | @ | W | 1 | 0 | 43:41 | 1 | 0 | 0 | 1 | 1.37 | 13 | 12 | .923 | 0 | .000 |
| Tue 11/10 | vs | W | 1 | 1 | 60:00 | 1 | 0 | 0 | 2 | 2.00 | 21 | 19 | .905 | 0 | .000 |
| Fri 10/30 | @ | L | 1 | 1 | 58:06 | 0 | 1 | 0 | 4 | 4.13 | 37 | 33 | .892 | 0 | .000 |
| Thu 10/29 | @ | L | 1 | 0 | 18:58 | 0 | 0 | 0 | 0 | 0.00 | 9 | 9 | 1.000 | 0 | .000 |
| Previously with NJ, acquired by WPG | |||||||||||||||
| Thu 10/22 | vs | W | 1 | 1 | 60:00 | 1 | 0 | 0 | 1 | 1.00 | 16 | 15 | .938 | 0 | .000 |
Fantasy Hockey
News: 4 hours agoDaws stopped 12 of the 13 shots he faced in regulation and overtime and two of three shootout attempts in Saturday's 5-4 win over Chicago.
Spin: Stuart Skinner got the start for the Jets but got the hook after allowing three goals on just eight shots in the first period. Daws didn't seem like he would have much more success after taking over between the pipes to begin the second, as a Frank Nazar power-play tally made it 4-0 for the home side, but the 25-year-old goalie locked things down the rest of the way and gave his team a chance to mount an impressive comeback. Daws is 2-1-0 with a 2.32 GAA and .913 save percentage in four outings since joining Winnipeg in the Connor Hellebuyck trade, and Skinner's November struggles could result in the latter losing his grip on the No. 1 netminder job.