StuartSkinner
- #74
- GoaltenderG
- Winnipeg JetsJets
- HT/WT6' 4", 215 lbs
- Birthdate11/1/1998 (28)
- BirthplaceEdmonton, AB
- HT/WT6' 4", 215 lbs
- Birthdate11/1/1998 (28)
- BirthplaceEdmonton, AB
- Draft Info2017: Rd 3, Pk 78 (EDM)
- StatusActive
Next Game
| Splits | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 6 | 6 | 4 | 1 | 0 | 20 | 4.12 | 127 | 107 | .843 | 0 | 48:33 |
| In losses | 7 | 7 | 0 | 4 | 3 | 25 | 4.01 | 183 | 158 | .863 | 0 | 53:28 |
| Home | 6 | 6 | 4 | 1 | 1 | 15 | 2.49 | 153 | 138 | .902 | 0 | 60:14 |
| In wins | 8 | 8 | 7 | 0 | 0 | 21 | 2.85 | 201 | 180 | .896 | 0 | 55:14 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 15 | 7 | 4 | 3 | 46 | 3.38 | 384 | 338 | .880 | 0 | 54:25 |
| 60 | 60 | 28 | 16 | 12 | 184 | 3.38 | 1536 | 1352 | .880 | 0 | 54:25 |
| 239 | 233 | 128 | 75 | 26 | 643 | 2.81 | 6470 | 5828 | .901 | 9 | 57:29 |
Recent Games
Latest News
Fantasy Hockey
News: 4 hours agoSkinner gave up three goals on eight shots before being replaced by Nico Daws to begin the second period of Saturday's 5-4 shootout win over Chicago.
Spin: Winnipeg actually found itself down 4-0 late in the second period before staging a remarkable road comeback, sparing Skinner a loss on his ledger and keeping his four-game win streak intact. The 28-year-old netminder is having a rough November despite his 4-1-0 record in six outings, stumbling to a 4.12 GAA and .843 save percentage that could open the door for Daws, or even Clay Stevenson, to get more work in the crease.