JohnathanKovacevic
- #8
- DefenseD
- New Jersey DevilsDevils
- HT/WT6' 5", 223 lbs
- Birthdate7/12/1997 (29)
- BirthplaceNiagara Falls, ON
- HT/WT6' 5", 223 lbs
- Birthdate7/12/1997 (29)
- BirthplaceNiagara Falls, ON
- Draft Info2017: Rd 3, Pk 74 (WPG)
- StatusIR
Status
2 days agoThe Devils placed Kovacevic (ankle) on injured reserve Friday, retroactive to Nov. 10.
Data Provided by Rotowire
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 6 | 0 | 0 | 0 | -1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 15:25 | 0:00 |
| Nov | 5 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12:32 | 62:40 |
| In wins | 11 | 0 | 1 | 1 | 3 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 15:26 | 169:49 |
| In losses | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:27 | 20:54 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 0 | 2 | 2 | 2 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 14:40 | 95:21 |
| 54 | 0 | 8 | 8 | 8 | 37 | 42 | 0 | 0 | 0 | 0 | 0 | 14:40 | 400:30 |
| 271 | 10 | 45 | 55 | 27 | 202 | 261 | 0 | 0 | 0 | 0 | 1 | 17:45 | 433:53 |
Recent Games
Latest News
Fantasy Hockey
News: 2 days agoThe Devils placed Kovacevic (ankle) on injured reserve Friday, retroactive to Nov. 10.
Spin: Kovacevic sustained an injury Tuesday against Winnipeg, and while the extent of the issue wasn't initially known, it's now been revealed that he's dealing with an ankle injury that will force him to miss time. It's not yet clear when he'll be able to return to action, but Vladislav Kolyachonok could see increased playing time in Kovacevic's absence, while Anton Silaev was also called up from AHL Utica on Friday.