- HT/WT6' 0", 185 lbs
- Birthdate2/3/1998 (28)
- BirthplaceEdmonton, AB
- Draft Info2016: Rd 1, Pk 30 (ANA)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In losses | 6 | 0 | 0 | 0 | -5 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 16:18 | 0:00 |
| Nov | 4 | 0 | 0 | 0 | -5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 15:30 | 0:00 |
| Home | 10 | 0 | 1 | 1 | -6 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 15:39 | 156:30 |
| In wins | 10 | 1 | 2 | 3 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 15:48 | 52:41 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 1 | 2 | 3 | -5 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 15:59 | 85:18 |
| 70 | 4 | 8 | 13 | -22 | 44 | 66 | 0 | 0 | 0 | 0 | 0 | 15:59 | 377:06 |
| 507 | 62 | 116 | 178 | -32 | 164 | 583 | 2 | 17 | 5 | 3 | 11 | 14:26 | 411:18 |
Recent Games
Latest News