- HT/WT6' 3", 216 lbs
- Birthdate1/9/1994 (32)
- BirthplaceVitkov, CZE
- Draft Info2012: Rd 1, Pk 13 (DAL)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 5 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 13:14 | 66:10 |
| In wins | 9 | 0 | 2 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 11:57 | 53:49 |
| Home | 8 | 0 | 1 | 1 | -1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 11:34 | 92:35 |
| In losses | 6 | 0 | 0 | 0 | -1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 11:00 | 0:00 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 0 | 2 | 2 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 11:34 | 86:49 |
| 66 | 0 | 8 | 8 | 0 | 39 | 61 | 0 | 0 | 0 | 0 | 0 | 11:34 | 383:49 |
| 781 | 96 | 138 | 234 | -11 | 413 | 1002 | 6 | 6 | 9 | 7 | 15 | 14:36 | 643:13 |
Recent Games
Latest News