AnthonyMantha
- #39
- Right WingRW
- New Jersey DevilsDevils
- HT/WT6' 5", 240 lbs
- Birthdate9/16/1994 (32)
- BirthplaceLongueuil, QC
- HT/WT6' 5", 240 lbs
- Birthdate9/16/1994 (32)
- BirthplaceLongueuil, QC
- Draft Info2013: Rd 1, Pk 20 (DET)
- StatusIR-LT
Status
4 days agoMantha (throat) was placed on long-term injured reserve by the Devils on Wednesday, retroactive to Nov. 7.
Data Provided by Rotowire
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 10 | 4 | 1 | 5 | -1 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 13:08 | 26:16 |
| Nov | 3 | 2 | 2 | 4 | -2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 13:28 | 10:06 |
| In wins | 12 | 5 | 5 | 10 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 13:32 | 16:15 |
| In losses | 5 | 0 | 0 | 0 | -4 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 13:17 | 0:00 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 5 | 5 | 10 | -3 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 13:28 | 22:53 |
| 75 | 22 | 22 | 44 | -13 | 39 | 92 | 0 | 0 | 0 | 0 | 0 | 13:28 | 101:14 |
| 605 | 184 | 193 | 377 | -6 | 329 | 1316 | 40 | 29 | 1 | 0 | 15 | 16:00 | 385:05 |
Recent Games
Latest News
Fantasy Hockey
News: 4 days agoMantha (throat) was placed on long-term injured reserve by the Devils on Wednesday, retroactive to Nov. 7.
Spin: Mantha took a high stick to the throat during Saturday's overtime win over the Islanders, and he's facing a multi-week absence after landing on long-term injured reserve. Lenni Hameenaho and Stefan Noesen were recalled from AHL Utica on Wednesday to provide additional depth for the Devils while Mantha is sidelined.