New York Islanders @ Anaheim Ducks
New York Islanders
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 16:21 | 1:22 | 0:00 | 14:59 | 8 | 4 | 66.7 |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 11:39 | 0:29 | 0:00 | 11:10 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 18 | 11:33 | 0:29 | 0:45 | 10:19 | 8 | 5 | 61.5 |
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 14:49 | 1:22 | 0:00 | 13:27 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 19 | 15:32 | 2:03 | 0:00 | 13:29 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 2 | 2 | 20 | 16:22 | 0:00 | 0:48 | 15:34 | 0 | 0 | 0.0 |
| 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 16:21 | 1:19 | 1:12 | 13:50 | 0 | 0 | 0.0 |
| 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 | 18:00 | 2:03 | 1:06 | 14:51 | 10 | 12 | 45.5 |
| 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20 | 13:45 | 2:32 | 0:00 | 11:13 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 19 | 14:18 | 0:03 | 0:00 | 14:15 | 0 | 3 | 0.0 |
| 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 19 | 15:32 | 1:19 | 0:00 | 14:13 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 | 16:37 | 2:03 | 0:09 | 14:25 | 5 | 6 | 45.5 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 19:54 | 1:19 | 0:00 | 18:35 | 0 | 0 | 0.0 |
| 1 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 24 | 20:06 | 0:00 | 0:10 | 19:56 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 26 | 21:37 | 0:32 | 1:50 | 19:15 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 27 | 20:22 | 0:32 | 2:00 | 17:50 | 0 | 0 | 0.0 |
| 0 | 3 | 3 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 29 | 25:47 | 2:03 | 0:00 | 23:44 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9:25 | 0:00 | 0:00 | 9:25 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 28 | 2 | 26 | .929 | 24 | 1 | 1 | 0 | 0 | 60:00 | 0 |
Anaheim Ducks
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 16:59 | 1:40 | 0:03 | 15:16 | 5 | 10 | 33.3 |
| 0 | 0 | -1 | 1 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 20 | 15:53 | 0:20 | 0:49 | 14:44 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 15 | 12:08 | 0:00 | 0:00 | 12:08 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 17:32 | 1:40 | 0:00 | 15:52 | 1 | 0 | 100.0 |
| 0 | 0 | -2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 21 | 18:01 | 1:40 | 0:00 | 16:21 | 9 | 8 | 52.9 |
| 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 15:10 | 0:20 | 3:05 | 11:45 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 16 | 10:51 | 0:00 | 0:00 | 10:51 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 14 | 11:55 | 0:00 | 0:00 | 11:55 | 7 | 4 | 63.6 |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 16 | 12:54 | 0:20 | 0:48 | 11:46 | 1 | 0 | 100.0 |
| 0 | 0 | -3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 18:22 | 1:40 | 0:00 | 16:42 | 1 | 0 | 100.0 |
| 0 | 0 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 14:52 | 0:20 | 0:00 | 14:32 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 20 | 13:50 | 0:00 | 3:03 | 10:47 | 6 | 9 | 40.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -2 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 25 | 18:45 | 0:00 | 3:08 | 15:37 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 17:38 | 0:00 | 0:48 | 16:50 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 22 | 19:20 | 1:40 | 1:16 | 16:24 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 25 | 22:42 | 0:20 | 0:00 | 22:22 | 0 | 0 | 0.0 |
| 0 | 1 | -1 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 26 | 22:11 | 0:00 | 1:50 | 20:21 | 0 | 0 | 0.0 |
| 0 | 1 | -1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 20 | 17:03 | 0:00 | 0:46 | 16:17 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 25 | 6 | 19 | .760 | 18 | 1 | 0 | 0 | 0 | 60:00 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| ESPN+ | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Islanders | 1 | 4 | 1 | 6 | |
| Ducks | 0 | 2 | 0 | 2 | |
| 1st Period | NYI | ANA | ||
|---|---|---|---|---|
| 1:55 | Ben Hutton (2) Assists: Mathew Barzal (1), Ondrej Palat (3) | 1 | 0 | |
| 2nd Period | NYI | ANA | ||
|---|---|---|---|---|
| 1:33 | Bo Horvat (9) (Power Play) Assists: Matias Maccelli (6), Matthew Schaefer (13) | 2 | 0 | |
| 2:35 | Nikita Nesterenko (4) Assists: Pavel Mintyukov (5), Noah Warren (6) | 2 | 1 | |
| 3:01 | Simon Holmstrom (7) Assists: Matthew Schaefer (14), Kyle Palmieri (4) | 3 | 1 | |
| 8:28 | Simon Holmstrom (8) Assists: Bo Horvat (11), Kyle Palmieri (5) | 4 | 1 | |
| 10:28 | Mitchell Chaffee (2) Assists: Matthew Schaefer (15), Matias Maccelli (7) | 5 | 1 | |
| 16:37 | Cutter Gauthier (17) Assists: Tristan Luneau (10), Leo Carlsson (21) | 5 | 2 | |
| 3rd Period | NYI | ANA | ||
|---|---|---|---|---|
| 2:41 | Simon Holmstrom (9) Assists: Victor Eklund (4) | 6 | 2 | |

