Detroit Red Wings @ Tampa Bay Lightning
Detroit Red Wings
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 17:21 | 0:00 | 0:04 | 17:17 | 1 | 0 | 100.0 |
| 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 21 | 14:34 | 0:00 | 0:00 | 14:34 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25 | 17:42 | 0:00 | 1:29 | 16:13 | 5 | 5 | 50.0 |
| 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 24 | 16:58 | 0:00 | 1:38 | 15:20 | 11 | 8 | 57.9 |
| 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 18:40 | 0:00 | 0:00 | 18:40 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 7:36 | 0:00 | 1:17 | 6:19 | 2 | 3 | 40.0 |
| 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | 23 | 19:23 | 0:00 | 0:33 | 18:50 | 6 | 6 | 50.0 |
| 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 22 | 19:32 | 0:00 | 0:24 | 19:08 | 2 | 0 | 100.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 7:30 | 0:00 | 1:29 | 6:01 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 22 | 14:40 | 0:00 | 0:00 | 14:40 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8:09 | 0:00 | 1:04 | 7:05 | 0 | 0 | 0.0 |
| 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 13:39 | 0:00 | 0:00 | 13:39 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 30 | 23:07 | 0:00 | 0:50 | 22:17 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 20 | 16:24 | 0:00 | 2:01 | 14:23 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 23:59 | 0:00 | 1:49 | 22:10 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 20 | 15:02 | 0:00 | 0:44 | 14:18 | 0 | 0 | 0.0 |
| 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 28 | 24:58 | 0:00 | 2:05 | 22:53 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 16:46 | 0:00 | 0:33 | 16:13 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 31 | 0 | 31 | 1.000 | 26 | 5 | 0 | 0 | 0 | 60:00 | 0 |
Tampa Bay Lightning
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 14 | 8:32 | 0:00 | 0:00 | 8:32 | 0 | 3 | 0.0 |
| 0 | 0 | -1 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 24 | 16:37 | 0:04 | 0:00 | 16:33 | 6 | 8 | 42.9 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 18 | 15:04 | 1:09 | 0:00 | 13:55 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 | 15:37 | 0:00 | 0:00 | 15:37 | 3 | 5 | 37.5 |
| 0 | 0 | -1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 22 | 26:23 | 3:58 | 0:00 | 22:25 | 6 | 3 | 66.7 |
| 0 | 0 | -2 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 24 | 19:30 | 1:33 | 0:00 | 17:57 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21 | 15:38 | 0:00 | 0:00 | 15:38 | 0 | 1 | 0.0 |
| 0 | 0 | -2 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 23 | 24:13 | 4:00 | 0:00 | 20:13 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 20 | 16:19 | 0:00 | 0:00 | 16:19 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 23 | 14:33 | 2:27 | 0:00 | 12:06 | 7 | 7 | 50.0 |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 15 | 10:10 | 0:00 | 0:00 | 10:10 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -2 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 20 | 20:04 | 2:45 | 0:00 | 17:19 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 17:35 | 0:02 | 0:00 | 17:33 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 19 | 20:37 | 2:45 | 0:00 | 17:52 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 15:50 | 1:17 | 0:00 | 14:33 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16 | 13:29 | 0:00 | 0:00 | 13:29 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13:38 | 0:00 | 0:00 | 13:38 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 17 | 18:17 | 0:00 | 0:00 | 18:17 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 21 | 1 | 20 | .952 | 20 | 0 | 0 | 0 | 0 | 57:54 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| ESPN+ | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Red Wings | 0 | 1 | 1 | 2 | |
| Lightning | 0 | 0 | 0 | 0 | |
| 1st Period | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||
| 2nd Period | DET | TB | ||
|---|---|---|---|---|
| 13:12 | Lucas Raymond (8) Assists: William Wallinder (4) | 1 | 0 | |
| 3rd Period | DET | TB | ||
|---|---|---|---|---|
| 19:17 | Michael Brandsegg-Nygard (4) (Empty Net) Assists: Lucas Raymond (13), Andrew Copp (7) | 2 | 0 | |

