- HT/WT5' 10", 205 lbs
- Birthdate3/3/1999 (27)
- College
- StatusActive
- Experience3rd Season
Previous Game
NFL Munich Game
Patriots
5-5
10
Lions
7-2
35
| Splits | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 0 | 5 | 5 | 5 |
| vs NFC | 90.9 | 10-11 | 0-0 | 4-4 | 1-1 | 4-5 | 1-1 | 0 | 54 | 15 | 15 | 45 |
| Home | 85.7 | 6-7 | 0-0 | 3-3 | 2-2 | 1-2 | 0-0 | 0 | 40 | 11 | 11 | 29 |
| Nov | 85.7 | 6-7 | 0-0 | 2-2 | 2-2 | 2-3 | 0-0 | 0 | 43 | 2 | 2 | 20 |
2026 Kicking
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 94.1 | 16-17 | 0-0 | 5-5 | 4-4 | 6-7 | 1-1 | 0 | 54 | 24 | 24 | 72 |
| 94.1 | 34-36 | 0-0 | 10-10 | 8-8 | 12-14 | 2-2 | 54 | 51 | 51 | 153 | |
| 93.3 | 13-14 | 0-0 | 4-4 | 2-2 | 6-7 | 1-1 | 54 | 12 | 12 | 51 | |
| 86.3 | 69-80 | 0-0 | 14-14 | 22-22 | 22-26 | 11-18 | 31 | 59 | 142 | 147 | 349 |
Recent Games
Latest News
Fantasy Football
News: 22 minutes agoBates made all five of his PATs in the Lions' 35-10 win over the Patriots on Sunday in Munich.
Spin: Bates did not attempt a field goal in the contest. He remains 16-for-17 on field-goal attempts and moves to 29-for-29 on PATs through nine regular-season games in 2026.