- HT/WT6' 3", 245 lbs
- Birthdate1/12/2001 (25)
- College
- Draft Info2023: Rd 2, Pk 34 (DET)
- StatusActive
Previous Game
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 4 | 16 | 16.0 | 0 | 16 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Home | 12 | 19 | 143 | 11.9 | 0 | 28 | 5 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| vs NFC | 22 | 34 | 271 | 12.3 | 2 | 38 | 12 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| Nov | 7 | 10 | 65 | 9.3 | 0 | 19 | 2 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 35 | 50 | 399 | 11.4 | 3 | 38 | 18 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| 74 | 106 | 847 | 11.4 | 6 | 38 | 38 | 2 | 4 | 2.0 | 0 | 2 | 0 | 0 |
| 21 | 30 | 255 | 13.0 | 2 | 38 | 11 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| 221 | 302 | 2,503 | 11.3 | 23 | 52 | 128 | 2 | 6 | 3.0 | 0 | 4 | 0 | 0 |
Recent Games
Fantasy Football
News: 18 minutes agoLaPorta caught one of four targets for 16 yards in Sunday's 35-10 win over the Patriots in Munch.
Spin: The Lions didn't need to throw it much, as Drake Maye (ankle) got knocked out of the game for the Patriots early, and LaPorta simply didn't get many chances to make an impact. It was the worst performance of the season for the fourth-year tight end, but LaPorta's gone four straight games without reaching 40 receiving yards or getting into the end zone. He'll try to break out in Week 11 against the Buccaneers.
ESPN Fantasy Projection: LaPorta has settled in as one of the league's top tight ends, but the 2023 second-round pick simply hasn't been able to match the fantasy success he enjoyed as a rookie. Since posting an 86-889-10 receiving line in 17 games that first season, LaPorta has totaled a 100-1,215-10 line in 25 games over the past two seasons. LaPorta's 2025 campaign was cut short by a back injury, otherwise he was well on his way to his third straight top-10 fantasy campaign (he finished seventh in PPG). The 25-year-old joins Amon-Ra St. Brown, Jameson Williams and Jahmyr Gibbs as the clear "Core Four" targets in a good, pass-friendly Detroit offense, and is thus a solid fantasy TE1.