RobertSpillane
- New England PatriotsPatriots
- #14
- LinebackerLB
- HT/WT6' 1", 234 lbs
- Birthdate12/14/1995 (30)
- College
- HT/WT6' 1", 234 lbs
- Birthdate12/14/1995 (30)
- College
- StatusQUESTIONABLE
- Experience8th Season
Status
3 hours agoSpillane (illness) is questionable to return to Sunday's game against the Lions in Munich.
Data Provided by Rotowire
Previous Game
NFL Munich Game
Patriots
5-5
10
Lions
7-2
35
| Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 6 | 4 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0.5 | 0 | 0 |
| vs AFC | 35 | 13 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Away | 32 | 16 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
2026 Defense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | 21 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1.5 | 1 | 0 |
| 98 | 39 | 58 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 2.8 | 1 | 0 |
| 23 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1.5 | 0 | 0 |
| 646 | 370 | 276 | 9.5 | 3 | 2 | 0 | 8 | 156 | 19.5 | 1 | 37 | 26 | 43.5 | 55 | 0 |
Recent Games
Latest News