- HT/WT6' 4", 217 lbs
- Birthdate10/14/1994 (32)
- College
- Draft Info2016: Rd 1, Pk 1 (LAR)
- StatusActive
Previous Game
| Splits | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 20 | 31 | 64.5 | 303 | 9.8 | 3 | 2 | 56 | 2 | 101.9 | 1 | 3 | 3.0 | 0 | 3 |
| Home | 91 | 128 | 71.1 | 954 | 7.5 | 7 | 1 | 49 | 8 | 107.4 | 11 | 7 | 0.6 | 0 | 6 |
| Nov | 35 | 50 | 70.0 | 346 | 6.9 | 1 | 2 | 46 | 7 | 79.3 | 7 | 5 | 0.7 | 0 | 6 |
| vs NFC | 117 | 178 | 65.7 | 1,368 | 7.7 | 9 | 1 | 57 | 10 | 103.4 | 8 | 2 | 0.3 | 1 | 2 |
2026 Passing
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Passing | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 185 | 273 | 67.8 | 2,134 | 7.8 | 15 | 2 | 57 | 19 | 106.4 | 19 | 20 | 1.1 | 1 | 6 |
| 393 | 580 | 67.8 | 4,534 | 7.8 | 31 | 4 | 57 | 40.4 | 106.4 | 40 | 42 | 1.1 | 2 | 6 |
| 108 | 164 | 66.7 | 1,332 | 8.1 | 7 | 2 | 57 | 12 | 99.4 | 10 | 5 | 0.4 | 1 | 6 |
| 3625 | 5497 | 65.9 | 41,756 | 7.6 | 271 | 104 | 94 | 305 | 97.2 | 314 | 616 | 2.0 | 13 | 26 |
Recent Games
Fantasy Football
News: 37 minutes agoGoff completed 20 of 31 passes for 303 yards and three touchdowns with two interceptions in Sunday's 35-10 win over the Patriots in Munich. He added three yards on his only carry.
Spin: A potential barn burner versus Drake Maye never materialized when the New England quarterback left the game early with an ankle injury, but Goff and the Detroit offense still held up their end of the bargain. Two of Goff's TD went to Amon-Ra St. Brown, including a 56-yard catch and run in the first quarter, while Isaac TeSlaa also hauled in a 12-yard score in the second. Goff will take an 18:4 TD:INT through nine games into a Week 11 clash at home against the Buccaneers.
ESPN Fantasy Projection: Goff is entering his 10th NFL season, including his sixth with the Lions. The 2016 No. 1 draft pick has been extremely successful through the air over the past three seasons (4,500-plus yards and 30-plus touchdowns in all three), which has helped him to fantasy finishes of seventh, sixth and ninth. Of course, there's some survivorship bias here, as Goff's per-game finishes during the span are 15th, seventh and 12th. The reason for the limited fantasy output is a lack of rushing, as Goff has never cleared 108 rushing yards in a season and was held to 45 yards in 2025. Playing at his absolute ceiling as a passer and still no more than a fringe QB1, the 31-year-old is just a solid backup/occasional streaming option in fantasy.