DareOgunbowale
- Houston TexansTexans
- #23
- Running BackRB
- HT/WT5' 10", 205 lbs
- Birthdate5/4/1994 (32)
- College
- HT/WT5' 10", 205 lbs
- Birthdate5/4/1994 (32)
- College
- StatusActive
- Experience9th Season
Current Game
| Splits | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| Away | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| Nov | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Rushing | Receiving | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 2 | 6 | 3.0 | 0 | 3 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| 177 | 594 | 3.4 | 5 | 35 | 110 | 853 | 7.8 | 2 | 31 | 2 | 2 |
Recent Games
Latest News
Fantasy Football
News: 1 day agoThe Texans signed Ogunbowale to the practice squad and elevated him to the active roster Saturday.
Spin: Ogunbowale was released by the Texans on Thursday after appearing in each of the team's five prior games. He's opted to stay in Houston as a member of the practice squad, and his elevation to the 53-man roster comes after David Montgomery (groin) was ruled out for Sunday's game against the Browns. Ogunbowale and Emari Demercado will provide depth for the Texans behind lead back Woody Marks in Week 10.