DonovanMitchell
- Cleveland CavaliersCavaliers
- #45
- GuardG
- HT/WT6' 2", 215 lbs
- Birthdate9/7/1996 (30)
- College
- HT/WT6' 2", 215 lbs
- Birthdate9/7/1996 (30)
- College
- Draft Info2017: Rd 1, Pk 13 (DEN)
- StatusGTD
Game Log
2026-27 Regular Season (CLE)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 11/13 | @ | L | 33 | 9-21 | 42.9 | 5-12 | 41.7 | 2-4 | 50.0 | 4 | 7 | 0 | 0 | 5 | 3 | 25 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 11/11 | @ | W | 36 | 8-15 | 53.3 | 2-7 | 28.6 | 5-5 | 100.0 | 7 | 6 | 1 | 2 | 2 | 4 | 23 |
| Mon 11/9 | @ | L | 23 | 4-11 | 36.4 | 1-3 | 33.3 | 2-2 | 100.0 | 2 | 4 | 0 | 1 | 1 | 0 | 11 |
| Sat 11/7 | vs | L | 37 | 13-22 | 59.1 | 5-13 | 38.5 | 6-11 | 54.5 | 4 | 4 | 1 | 2 | 4 | 5 | 37 |
| Fri 11/6 | vs | W | 33 | 7-18 | 38.9 | 1-6 | 16.7 | 8-10 | 80.0 | 7 | 8 | 1 | 2 | 1 | 4 | 23 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 11/4 | @ | L | 33 | 10-17 | 58.8 | 5-10 | 50.0 | 2-2 | 100.0 | 3 | 6 | 0 | 1 | 5 | 2 | 27 |
| Mon 11/2 | vs | L | 36 | 6-17 | 35.3 | 4-9 | 44.4 | 1-4 | 25.0 | 5 | 11 | 0 | 0 | 3 | 3 | 17 |
| november | 33.1 | 8.1-17.3 | 47.1 | 3.3-8.6 | 38.3 | 3.7-5.4 | 68.4 | 4.6 | 6.6 | 0.4 | 1.1 | 3.0 | 3.0 | 23.3 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/31 | @ | W | 24 | 5-7 | 71.4 | 2-4 | 50.0 | 3-3 | 100.0 | 4 | 3 | 0 | 0 | 5 | 2 | 15 |
| Thu 10/29 | @ | L | 33 | 7-19 | 36.8 | 1-9 | 11.1 | 7-8 | 87.5 | 3 | 3 | 0 | 1 | 2 | 0 | 22 |
| Wed 10/28 | vs | W | 31 | 6-13 | 46.2 | 2-5 | 40.0 | 5-5 | 100.0 | 5 | 7 | 0 | 2 | 2 | 5 | 19 |
| Mon 10/26 | vs | W | 38 | 10-21 | 47.6 | 5-9 | 55.6 | 1-1 | 100.0 | 5 | 7 | 1 | 2 | 2 | 3 | 26 |
| Sat 10/24 | vs | W | 35 | 7-15 | 46.7 | 2-6 | 33.3 | 6-6 | 100.0 | 5 | 4 | 1 | 1 | 4 | 4 | 22 |
| Thu 10/22 | @ | L | 35 | 11-19 | 57.9 | 2-4 | 50.0 | 8-11 | 72.7 | 10 | 3 | 1 | 2 | 3 | 5 | 32 |
| october | 33.0 | 7.7-15.7 | 48.9 | 2.3-6.2 | 37.8 | 5.0-5.7 | 88.2 | 5.3 | 4.5 | 0.5 | 1.3 | 3.0 | 3.2 | 22.7 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 33.0 | 7.9-16.5 | 47.9 | 2.8-7.5 | 38.1 | 4.3-5.5 | 77.8 | 4.9 | 5.6 | 0.5 | 1.2 | 3.0 | 3.1 | 23.0 |
| Totals | 429 | 103-215 | 47.9 | 37-97 | 38.1 | 56-72 | 77.8 | 64 | 73 | 6 | 16 | 39 | 40 | 299 |
2026-27 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers