Brooklyn Nets @ Memphis Grizzlies
Team Stats
Statistics | ||
|---|---|---|
| FG | 41-93 | 46-87 |
| Field Goal % | 44 | 53 |
| 3PT | 17-46 | 15-35 |
| Three Point % | 37 | 43 |
| FT | 11-17 | 22-29 |
| Free Throw % | 65 | 76 |
| Rebounds | 43 | 41 |
| Offensive Rebounds | 19 | 13 |
| Defensive Rebounds | 24 | 28 |
| Assists | 26 | 34 |
| Steals | 7 | 11 |
| Blocks | 6 | 5 |
| Total Turnovers | 16 | 14 |
| Points Conceded Off Turnovers | 30 | 15 |
| Fast Break Points | 11 | 14 |
| Points in Paint | 46 | 62 |
| Fouls | 24 | 18 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 3 | 26 |
| Percent Led | 3 | 95 |
© ESPN Enterprises, Inc. All rights reserved.

