Golden State Warriors @ Houston Rockets
Team Stats
Statistics | ||
|---|---|---|
| FG | 36-88 | 44-87 |
| Field Goal % | 41 | 51 |
| 3PT | 17-51 | 13-36 |
| Three Point % | 33 | 36 |
| FT | 19-26 | 14-19 |
| Free Throw % | 73 | 74 |
| Rebounds | 48 | 40 |
| Offensive Rebounds | 16 | 9 |
| Defensive Rebounds | 32 | 31 |
| Assists | 22 | 26 |
| Steals | 5 | 7 |
| Blocks | 6 | 7 |
| Total Turnovers | 13 | 12 |
| Points Conceded Off Turnovers | 23 | 18 |
| Fast Break Points | 7 | 19 |
| Points in Paint | 34 | 50 |
| Fouls | 20 | 23 |
| Technical Fouls | 1 | 0 |
| Flagrant Fouls | 0 | 1 |
| Largest Lead | 0 | 18 |
| Percent Led | 0 | 97 |
© ESPN Enterprises, Inc. All rights reserved.

