Los Angeles Lakers @ Milwaukee Bucks
Team Stats
Statistics | ||
|---|---|---|
| FG | 44-95 | 35-81 |
| Field Goal % | 46 | 43 |
| 3PT | 15-40 | 13-38 |
| Three Point % | 38 | 34 |
| FT | 20-23 | 29-33 |
| Free Throw % | 87 | 88 |
| Rebounds | 48 | 40 |
| Offensive Rebounds | 19 | 14 |
| Defensive Rebounds | 29 | 26 |
| Assists | 32 | 25 |
| Steals | 14 | 10 |
| Blocks | 4 | 7 |
| Total Turnovers | 18 | 18 |
| Points Conceded Off Turnovers | 22 | 28 |
| Fast Break Points | 22 | 12 |
| Points in Paint | 48 | 40 |
| Fouls | 24 | 23 |
| Technical Fouls | 2 | 2 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 24 | 5 |
| Percent Led | 92 | 6 |
© ESPN Enterprises, Inc. All rights reserved.

