Miami Heat @ Utah Jazz
Team Stats
Statistics | ||
|---|---|---|
| FG | 35-89 | 41-84 |
| Field Goal % | 39 | 49 |
| 3PT | 12-41 | 13-33 |
| Three Point % | 29 | 39 |
| FT | 33-44 | 14-22 |
| Free Throw % | 75 | 64 |
| Rebounds | 40 | 49 |
| Offensive Rebounds | 8 | 11 |
| Defensive Rebounds | 32 | 38 |
| Assists | 24 | 28 |
| Steals | 8 | 6 |
| Blocks | 4 | 5 |
| Total Turnovers | 8 | 19 |
| Points Conceded Off Turnovers | 16 | 25 |
| Fast Break Points | 9 | 17 |
| Points in Paint | 32 | 50 |
| Fouls | 20 | 30 |
| Technical Fouls | 0 | 1 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 23 | 7 |
| Percent Led | 90 | 8 |
© ESPN Enterprises, Inc. All rights reserved.

