Memphis Grizzlies @ Toronto Raptors
Team Stats
Statistics | ||
|---|---|---|
| FG | 42-79 | 39-90 |
| Field Goal % | 53 | 43 |
| 3PT | 16-34 | 13-38 |
| Three Point % | 47 | 34 |
| FT | 18-19 | 11-17 |
| Free Throw % | 95 | 65 |
| Rebounds | 44 | 34 |
| Offensive Rebounds | 12 | 15 |
| Defensive Rebounds | 32 | 19 |
| Assists | 27 | 27 |
| Steals | 7 | 7 |
| Blocks | 5 | 7 |
| Total Turnovers | 18 | 14 |
| Points Conceded Off Turnovers | 16 | 26 |
| Fast Break Points | 12 | 4 |
| Points in Paint | 42 | 50 |
| Fouls | 22 | 17 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 16 | 6 |
| Percent Led | 78 | 14 |
© ESPN Enterprises, Inc. All rights reserved.

