Washington Wizards @ Detroit Pistons
Team Stats
Statistics | ||
|---|---|---|
| FG | 41-89 | 43-91 |
| Field Goal % | 46 | 47 |
| 3PT | 9-36 | 8-31 |
| Three Point % | 25 | 26 |
| FT | 20-28 | 28-31 |
| Free Throw % | 71 | 90 |
| Rebounds | 46 | 45 |
| Offensive Rebounds | 14 | 11 |
| Defensive Rebounds | 32 | 34 |
| Assists | 16 | 31 |
| Steals | 7 | 11 |
| Blocks | 4 | 6 |
| Total Turnovers | 19 | 11 |
| Points Conceded Off Turnovers | 16 | 13 |
| Fast Break Points | 4 | 19 |
| Points in Paint | 50 | 58 |
| Fouls | 23 | 25 |
| Technical Fouls | 2 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 1 | 19 |
| Percent Led | 2 | 94 |
© ESPN Enterprises, Inc. All rights reserved.

