New Orleans Pelicans @ LA Clippers
Team Stats
Statistics | ||
|---|---|---|
| FG | 41-81 | 46-84 |
| Field Goal % | 51 | 55 |
| 3PT | 10-29 | 16-38 |
| Three Point % | 34 | 42 |
| FT | 31-35 | 31-38 |
| Free Throw % | 89 | 82 |
| Rebounds | 35 | 36 |
| Offensive Rebounds | 10 | 13 |
| Defensive Rebounds | 25 | 23 |
| Assists | 23 | 34 |
| Steals | 6 | 8 |
| Blocks | 2 | 2 |
| Total Turnovers | 17 | 11 |
| Points Conceded Off Turnovers | 20 | 14 |
| Fast Break Points | 15 | 11 |
| Points in Paint | 52 | 60 |
| Fouls | 29 | 24 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 4 | 20 |
| Percent Led | 13 | 83 |
© ESPN Enterprises, Inc. All rights reserved.

