Brooklyn Nets @ Dallas Mavericks
Team Stats
Statistics | ||
|---|---|---|
| FG | 31-80 | 48-84 |
| Field Goal % | 39 | 57 |
| 3PT | 11-39 | 14-35 |
| Three Point % | 28 | 40 |
| FT | 20-28 | 20-22 |
| Free Throw % | 71 | 91 |
| Rebounds | 30 | 46 |
| Offensive Rebounds | 10 | 12 |
| Defensive Rebounds | 20 | 34 |
| Assists | 23 | 31 |
| Steals | 9 | 7 |
| Blocks | 4 | 4 |
| Total Turnovers | 17 | 21 |
| Points Conceded Off Turnovers | 24 | 25 |
| Fast Break Points | 19 | 26 |
| Points in Paint | 40 | 64 |
| Fouls | 27 | 25 |
| Technical Fouls | 0 | 1 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 0 | 37 |
| Percent Led | 0 | 99 |
© ESPN Enterprises, Inc. All rights reserved.

