LA Clippers @ Phoenix Suns
LA Clippers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 24 | 11 | 4-8 | 2-5 | 1-2 | 3 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | -19 |
| 23 | 13 | 4-10 | 3-5 | 2-3 | 5 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | -17 |
| 19 | 8 | 3-7 | 1-2 | 1-3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | -9 |
| 19 | 3 | 1-4 | 1-1 | 0-0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | -8 |
| 25 | 13 | 5-12 | 1-6 | 2-2 | 5 | 6 | 4 | 0 | 0 | 0 | 5 | 2 | -21 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 16 | 4 | 2-3 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | -16 |
| 16 | 13 | 4-4 | 1-1 | 4-6 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | +9 |
| 22 | 12 | 5-12 | 2-8 | 0-0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | -13 |
| 8 | 3 | 1-3 | 1-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | +5 |
| 26 | 9 | 2-6 | 1-4 | 4-4 | 3 | 7 | 3 | 1 | 0 | 1 | 2 | 3 | -9 |
| 19 | 10 | 4-9 | 1-4 | 1-1 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | -5 |
| 23 | 11 | 3-12 | 1-7 | 4-5 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | -12 |
110 | 38-90 | 15-44 | 19-26 | 37 | 28 | 12 | 10 | 2 | 10 | 27 | 18 | ||
42% | 34% | 73% |
Phoenix Suns
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 22 | 8 | 4-12 | 0-4 | 0-0 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | +16 |
| 18 | 8 | 3-8 | 2-4 | 0-0 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | +11 |
| 20 | 6 | 3-8 | 0-0 | 0-0 | 7 | 2 | 2 | 1 | 1 | 2 | 5 | 3 | +18 |
| 29 | 17 | 6-14 | 2-6 | 3-4 | 3 | 5 | 4 | 0 | 0 | 0 | 3 | 0 | +20 |
| 21 | 13 | 5-7 | 3-4 | 0-2 | 5 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | +15 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 25 | 10 | 4-5 | 1-2 | 1-2 | 8 | 2 | 1 | 0 | 0 | 1 | 7 | 0 | +10 |
| 6 | 5 | 2-3 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | +1 |
| 12 | 4 | 1-1 | 1-1 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | -4 |
| 22 | 11 | 4-5 | 0-1 | 3-3 | 7 | 3 | 0 | 0 | 0 | 3 | 4 | 5 | +2 |
| 22 | 14 | 5-7 | 3-5 | 1-3 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | +12 |
| 14 | 18 | 6-7 | 6-7 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | +11 |
| 22 | 12 | 4-9 | 4-9 | 0-0 | 2 | 8 | 1 | 1 | 0 | 0 | 2 | 2 | +8 |
| 8 | 7 | 2-2 | 0-0 | 3-3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | -5 |
133 | 49-88 | 22-43 | 13-20 | 48 | 32 | 18 | 4 | 1 | 8 | 40 | 20 | ||
56% | 51% | 65% |
+/- denotes team's net points while the player is on the court
© ESPN Enterprises, Inc. All rights reserved.

