English League Two Table 2026-27
English League Two
| 2026-2027 |
|---|
| GP | W | D | L | F | A | GD | P |
|---|---|---|---|---|---|---|---|
| 15 | 10 | 2 | 3 | 26 | 16 | +10 | 32 |
| 13 | 7 | 5 | 1 | 28 | 18 | +10 | 26 |
| 15 | 6 | 5 | 4 | 28 | 19 | +9 | 23 |
| 15 | 6 | 5 | 4 | 25 | 21 | +4 | 23 |
| 15 | 5 | 8 | 2 | 19 | 19 | 0 | 23 |
| 13 | 5 | 7 | 1 | 21 | 12 | +9 | 22 |
| 15 | 6 | 4 | 5 | 26 | 21 | +5 | 22 |
| 15 | 6 | 4 | 5 | 12 | 9 | +3 | 22 |
| 15 | 6 | 3 | 6 | 23 | 26 | -3 | 21 |
| 15 | 6 | 3 | 6 | 19 | 23 | -4 | 21 |
| 15 | 5 | 5 | 5 | 19 | 18 | +1 | 20 |
| 15 | 5 | 5 | 5 | 20 | 21 | -1 | 20 |
| 15 | 4 | 7 | 4 | 25 | 21 | +4 | 19 |
| 15 | 4 | 7 | 4 | 22 | 19 | +3 | 19 |
| 15 | 4 | 7 | 4 | 19 | 18 | +1 | 19 |
| 15 | 5 | 4 | 6 | 16 | 21 | -5 | 19 |
| 13 | 5 | 3 | 5 | 14 | 16 | -2 | 18 |
| 15 | 5 | 1 | 9 | 17 | 25 | -8 | 16 |
| 14 | 3 | 6 | 5 | 10 | 11 | -1 | 15 |
| 15 | 4 | 3 | 8 | 16 | 21 | -5 | 15 |
| 14 | 3 | 6 | 5 | 14 | 19 | -5 | 15 |
| 15 | 4 | 3 | 8 | 17 | 27 | -10 | 15 |
| 14 | 2 | 6 | 6 | 18 | 25 | -7 | 12 |
| 12 | 2 | 3 | 7 | 13 | 21 | -8 | 9 |
Glossary
- GP:Number of Games Played
- W:Wins
- D:Draws
- L:Losses
- F:Goals For
- A:Goals Against
- GD:Goal Difference
- P:Points