- Birthdate7/3/1990 (36)
- NationalityGrenada
Next Match
2026-27 Concacaf Nations League, Group Stage
Cuba
11/16
Grenada
Statistics
Concacaf Nations League
| Stats |
|---|
| 2026-27 Concacaf Nations League |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 11/13 | vs | Concacaf Nations League | W | Started | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mon 10/5 | vs | Concacaf Nations League | L | Started | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 10/2 | @ | Concacaf Nations League | W | Started | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 3/19 | @ | Men's International Friendly | L | Sub | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 6/9 | vs | WCQ - Concacaf | L | Started | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News