ZachBogosian
- #24
- DefenseD
- Minnesota WildWild
- HT/WT6' 3", 231 lbs
- Birthdate7/15/1990 (36)
- BirthplaceMassena, NY
- HT/WT6' 3", 231 lbs
- Birthdate7/15/1990 (36)
- BirthplaceMassena, NY
- Draft Info2008: Rd 1, Pk 3 (ATL)
- StatusActive
Game Log
2026-27 Regular Season (MIN)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/14 | @ | W | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:20 | 0:00 |
| Thu 11/12 | @ | W | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:38 | 14:38 |
| Tue 11/10 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:59 | 0:00 |
| Sat 11/7 | vs | L | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:49 | 0:00 |
| Fri 11/6 | vs | W | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 13:22 | 13:22 |
| Tue 11/3 | @ | W | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:54 | 0:00 |
| Sun 11/1 | @ | W | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:25 | 0:00 |
| November | 1 | 1 | 2 | 6 | 2 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 15:29 | 54:13 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 10/29 | vs | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:05 | 0:00 |
| Tue 10/27 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:46 | 0:00 |
| Sun 10/25 | @ | W | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:59 | 0:00 |
| Sat 10/24 | @ | W | 0 | 0 | 0 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:57 | 0:00 |
| Thu 10/22 | @ | L | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:18 | 0:00 |
| Tue 10/20 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:16 | 0:00 |
| Sun 10/18 | vs | W | 0 | 0 | 0 | 1 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:08 | 0:00 |
| Thu 10/15 | vs | W | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:51 | 0:00 |
| Tue 10/13 | @ | L | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:50 | 0:00 |
| Mon 10/12 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:41 | 0:00 |
| Thu 10/8 | @ | L | 0 | 0 | 0 | 0 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:29 | 0:00 |
| Tue 10/6 | @ | L | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:12 | 0:00 |
| Sat 10/3 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:54 | 0:00 |
| Thu 10/1 | @ | W | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:32 | 0:00 |
| October | 0 | 0 | 0 | 0 | 8 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:51 | 0:00 | ||
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 2 | 6 | 10 | 19 | 5.3 | 0 | 0 | 0 | 0 | 0 | 16:24 | 172:12 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game