CalvinPickard
- #31
- GoaltenderG
- Minnesota WildWild
- HT/WT6' 1", 206 lbs
- Birthdate4/15/1992 (34)
- BirthplaceMoncton, NB
- HT/WT6' 1", 206 lbs
- Birthdate4/15/1992 (34)
- BirthplaceMoncton, NB
- Draft Info2010: Rd 2, Pk 49 (COL)
- StatusActive
Next Game
| Splits | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In losses | 2 | 2 | 0 | 1 | 1 | 9 | 4.38 | 59 | 50 | .847 | 0 | 61:38 |
| In wins | 1 | 1 | 1 | 0 | 0 | 2 | 2.00 | 17 | 15 | .882 | 0 | 60:00 |
| Nov | 1 | 1 | 0 | 0 | 1 | 4 | 3.79 | 34 | 30 | .882 | 0 | 63:16 |
| Home | 1 | 1 | 0 | 0 | 1 | 4 | 3.79 | 34 | 30 | .882 | 0 | 63:16 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 1 | 1 | 1 | 11 | 3.60 | 76 | 65 | .855 | 0 | 61:05 |
| 11 | 11 | 3 | 3 | 3 | 42 | 3.60 | 290 | 248 | .855 | 0 | 61:05 |
| 194 | 160 | 75 | 78 | 15 | 511 | 2.97 | 5112 | 4601 | .900 | 5 | 53:14 |
Recent Games
Latest News