MattyBeniers
- #10
- CenterC
- Seattle KrakenKraken
- HT/WT6' 2", 181 lbs
- Birthdate11/5/2002 (24)
- BirthplaceHingham, MA
- HT/WT6' 2", 181 lbs
- Birthdate11/5/2002 (24)
- BirthplaceHingham, MA
- Draft Info2021: Rd 1, Pk 2 (SEA)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 4 | 2 | 1 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 18:00 | 24:01 |
| Home | 9 | 2 | 4 | 6 | 3 | 0 | 7 | 1 | 2 | 0 | 0 | 1 | 18:20 | 27:30 |
| In losses | 9 | 2 | 1 | 3 | -3 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 17:26 | 52:19 |
| In wins | 9 | 3 | 4 | 7 | 8 | 0 | 11 | 1 | 1 | 0 | 0 | 1 | 18:07 | 23:18 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 5 | 5 | 10 | 5 | 0 | 20 | 1 | 2 | 0 | 0 | 1 | 17:46 | 32:00 |
| 84 | 23 | 23 | 46 | 23 | 0 | 93 | 4 | 9 | 0 | 0 | 4 | 17:46 | 149:22 |
| 349 | 87 | 119 | 206 | -1 | 59 | 615 | 24 | 26 | 0 | 1 | 9 | 18:12 | 179:27 |
Recent Games
Latest News
Fantasy Hockey
News: 14 hours agoBeniers scored a goal in a 5-1 loss to Carolina on Saturday.
Spin: Beniers may be warming up -- he has five points (two goals, three assists) in his last six games. Prior to Saturday's goal, he had five points in his first 12 contests. Beniers is never going to be a high-end scorer -- his best offensive regular season came in his first full campaign (57 points in 2022-23). He profiles as a strong, two-way second-line center rather than the 1C he is currently deployed as.