JoelHofer
- #30
- GoaltenderG
- St. Louis BluesBlues
- HT/WT6' 5", 197 lbs
- Birthdate7/30/2000 (26)
- BirthplaceWinnipeg, MB
- HT/WT6' 5", 197 lbs
- Birthdate7/30/2000 (26)
- BirthplaceWinnipeg, MB
- Draft Info2018: Rd 4, Pk 107 (STL)
- StatusActive
Next Game
| Splits | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 5 | 5 | 2 | 3 | 0 | 10 | 1.99 | 146 | 136 | .932 | 1 | 60:21 |
| In wins | 8 | 8 | 8 | 0 | 0 | 12 | 1.49 | 222 | 210 | .946 | 2 | 60:24 |
| Home | 7 | 7 | 4 | 2 | 1 | 17 | 2.43 | 217 | 200 | .922 | 0 | 60:01 |
| In losses | 7 | 7 | 0 | 6 | 1 | 22 | 3.19 | 210 | 188 | .895 | 0 | 59:02 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 15 | 8 | 6 | 1 | 34 | 2.28 | 432 | 398 | .921 | 2 | 59:46 |
| 63 | 63 | 33 | 25 | 4 | 142 | 2.28 | 1814 | 1671 | .921 | 8 | 59:46 |
| 130 | 121 | 67 | 41 | 11 | 317 | 2.62 | 3508 | 3193 | .910 | 10 | 55:52 |
Recent Games
Latest News
Fantasy Hockey
News: 5 hours agoHofer stopped 24 of 28 shots on net in Saturday's 4-1 loss to the Panthers.
Spin: Hofer had his two game-win streak snapped by the Panthers, who struck twice in the first six minutes of the contest before putting two more goals past the 26-year-old netminder the rest of the way. With Saturday's loss, he now holds an 8-6-1 record, two shutouts, a 2.27 GAA and a .921 save percentage over 15 outings this season. Given his command of the opportunities in net over Jordan Binnington, Hofer remains a strong No. 2 goalie option in all fantasy formats for the time being. His next chance to bounce back is Tuesday's home clash against Anaheim.