ArtursSilovs
- #37
- GoaltenderG
- Pittsburgh PenguinsPenguins
- HT/WT6' 4", 219 lbs
- Birthdate3/22/2001 (25)
- BirthplaceRiga, LAT
- HT/WT6' 4", 219 lbs
- Birthdate3/22/2001 (25)
- BirthplaceRiga, LAT
- Draft Info2019: Rd 6, Pk 156 (VAN)
- StatusActive
Next Game
| Splits | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 3 | 3 | 0 | 3 | 0 | 13 | 4.50 | 71 | 58 | .817 | 0 | 57:47 |
| In wins | 5 | 5 | 5 | 0 | 0 | 8 | 1.56 | 121 | 113 | .934 | 2 | 61:34 |
| Home | 7 | 7 | 4 | 2 | 1 | 21 | 2.92 | 184 | 163 | .886 | 1 | 61:33 |
| In losses | 7 | 7 | 0 | 6 | 1 | 32 | 4.69 | 194 | 162 | .835 | 0 | 58:26 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 5 | 6 | 1 | 40 | 3.35 | 315 | 275 | .873 | 2 | 59:44 |
| 50 | 50 | 21 | 25 | 4 | 168 | 3.35 | 1323 | 1155 | .873 | 8 | 59:44 |
| 70 | 68 | 32 | 26 | 11 | 212 | 3.14 | 1809 | 1598 | .883 | 4 | 57:55 |
Recent Games
Latest News
Fantasy Hockey
News: 7 days agoSilovs stopped 20 of 24 shots in Sunday's 5-2 loss to the Ducks. The fifth goal was an empty-netter.
Spin: Silovs took a fourth straight loss, and he's allowed 17 goals on 106 shots in that 0-3-1 span. The 25-year-old's grip on the No. 1 job for the Penguins could loosen if Sergei Murashov is able to build off his win over the Kings on Saturday. Silovs is at a 5-6-1 record with a 3.35 GAA and an .873 save percentage across 12 starts. The Penguins wrap up this road trip in San Jose on Wednesday.