JustusAnnunen
- #29
- GoaltenderG
- Nashville PredatorsPredators
- HT/WT6' 4", 210 lbs
- Birthdate3/11/2000 (26)
- BirthplaceKempele, FIN
- HT/WT6' 4", 210 lbs
- Birthdate3/11/2000 (26)
- BirthplaceKempele, FIN
- Draft Info2018: Rd 3, Pk 64 (COL)
- StatusActive
Next Game
| Splits | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In wins | 4 | 4 | 4 | 0 | 0 | 10 | 2.43 | 109 | 99 | .908 | 0 | 61:47 |
| Nov | 2 | 2 | 2 | 0 | 0 | 4 | 1.96 | 62 | 58 | .935 | 0 | 61:08 |
| Away | 3 | 3 | 2 | 1 | 0 | 10 | 3.29 | 93 | 83 | .892 | 0 | 60:45 |
| In losses | 1 | 1 | 0 | 1 | 0 | 6 | 6.00 | 31 | 25 | .806 | 0 | 60:00 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 4 | 1 | 0 | 16 | 3.13 | 140 | 124 | .886 | 0 | 61:25 |
| 21 | 21 | 16 | 4 | 0 | 67 | 3.13 | 588 | 520 | .886 | 0 | 61:25 |
| 85 | 72 | 39 | 33 | 5 | 222 | 2.89 | 2178 | 1957 | .898 | 3 | 54:16 |
Recent Games
Latest News
Fantasy Hockey
News: 4 days agoAnnunen stopped 27 of 29 shots in Wednesday's 4-2 win over the Ducks.
Spin: Annunen helped the Predators prevail in a matchup between the league's two hottest teams going into Wednesday's slate. This was the Finnish netminder's fourth straight win, though he has allowed at least two goals in each of those games. He's up to 4-1-0 on the year with a 3.13 GAA and an .886 save percentage over five starts. Annunen's uptick in playing time is good for him, but Juuse Saros will continue to get most of the starts. The Predators visit the Golden Knights on Friday.