SeanDurzi
- #5
- DefenseD
- New York RangersRangers
- HT/WT6' 0", 199 lbs
- Birthdate10/21/1998 (28)
- BirthplaceMississauga, ON
- HT/WT6' 0", 199 lbs
- Birthdate10/21/1998 (28)
- BirthplaceMississauga, ON
- Draft Info2018: Rd 2, Pk 52 (TOR)
- StatusIR
Status
10 days agoDurzi (undisclosed) was put on injured reserve Thursday, per Mollie Walker of the New York Post.
Data Provided by Rotowire
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 7 | 1 | 3 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 19:10 | 33:33 |
| In wins | 7 | 2 | 2 | 4 | 5 | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 19:46 | 34:35 |
| In losses | 7 | 0 | 1 | 1 | -6 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 19:58 | 139:48 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2 | 3 | 5 | -1 | 15 | 12 | 1 | 0 | 0 | 0 | 1 | 19:52 | 55:38 |
| 73 | 10 | 15 | 26 | -5 | 78 | 63 | 5 | 0 | 0 | 0 | 5 | 19:52 | 292:05 |
| 316 | 32 | 117 | 149 | -31 | 252 | 506 | 8 | 46 | 0 | 1 | 5 | 20:26 | 280:47 |
Recent Games
Latest News