JasonRobertson
- #21
- Left WingLW
- Dallas StarsStars
- HT/WT6' 3", 204 lbs
- Birthdate7/22/1999 (27)
- BirthplaceNorthville, MI
- HT/WT6' 3", 204 lbs
- Birthdate7/22/1999 (27)
- BirthplaceNorthville, MI
- Draft Info2017: Rd 2, Pk 39 (DAL)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In losses | 8 | 0 | 3 | 3 | -6 | 4 | 20 | 0 | 1 | 0 | 0 | 0 | 19:56 | 53:11 |
| In wins | 11 | 9 | 8 | 17 | 13 | 2 | 42 | 3 | 2 | 0 | 0 | 2 | 19:01 | 12:18 |
| Nov | 5 | 4 | 2 | 6 | 2 | 4 | 18 | 2 | 0 | 0 | 0 | 0 | 18:07 | 15:06 |
| Home | 12 | 4 | 8 | 12 | 0 | 2 | 36 | 1 | 3 | 0 | 0 | 0 | 19:29 | 19:29 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 9 | 11 | 20 | 7 | 6 | 62 | 3 | 3 | 0 | 0 | 2 | 19:24 | 18:26 |
| 84 | 39 | 48 | 88 | 30 | 26 | 274 | 13 | 13 | 0 | 0 | 8 | 19:24 | 81:30 |
| 475 | 222 | 288 | 510 | 124 | 136 | 1462 | 63 | 100 | 0 | 0 | 42 | 18:28 | 160:00 |
Recent Games
Latest News