AdinHill
- #33
- GoaltenderG
- Vegas Golden KnightsGolden Knights
- HT/WT6' 4", 218 lbs
- Birthdate5/11/1996 (30)
- BirthplaceCalgary, AB
- HT/WT6' 4", 218 lbs
- Birthdate5/11/1996 (30)
- BirthplaceCalgary, AB
- Draft Info2015: Rd 3, Pk 76 (ARI)
- StatusActive
Next Game
| Splits | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In wins | 7 | 7 | 7 | 0 | 0 | 13 | 1.84 | 176 | 163 | .926 | 0 | 60:39 |
| Home | 5 | 5 | 3 | 1 | 1 | 12 | 2.34 | 137 | 125 | .912 | 0 | 61:33 |
| vs Vancouver Canucks | 1 | 1 | 1 | 0 | 0 | 2 | 2.00 | 20 | 18 | .900 | 0 | 60:00 |
| Nov | 3 | 3 | 2 | 0 | 1 | 5 | 1.62 | 86 | 81 | .942 | 0 | 61:39 |
| In losses | 3 | 3 | 0 | 2 | 1 | 12 | 3.93 | 94 | 82 | .872 | 0 | 61:04 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | 7 | 2 | 1 | 25 | 2.47 | 270 | 245 | .907 | 0 | 60:46 |
| 40 | 40 | 28 | 8 | 4 | 100 | 2.47 | 1080 | 980 | .907 | 0 | 60:46 |
| 223 | 210 | 113 | 75 | 20 | 554 | 2.67 | 5822 | 5269 | .905 | 12 | 55:53 |
Recent Games
Latest News
Fantasy Hockey
News: 2 days agoHill stopped 30 of 32 shots in Friday's 3-2 shootout loss to the Predators.
Spin: Hill wasn't able to pick up a third straight win. The 30-year-old has allowed two goals or fewer in four of his last five outings, going 3-1-1 in that span. Hill is at a 7-2-1 record with a 2.47 GAA and a .907 save percentage over 10 starts this season. Both Hill and Carter Hart have done fine behind a steady Vegas defense, and with the goalies alternating starts, it'll likely be Hart against the Canucks on Sunday before Hill gets a look at the Stars on Tuesday.