GustavForsling
- #42
- DefenseD
- Florida PanthersPanthers
- HT/WT6' 1", 199 lbs
- Birthdate6/12/1996 (30)
- BirthplaceLinkoping, SWE
- HT/WT6' 1", 199 lbs
- Birthdate6/12/1996 (30)
- BirthplaceLinkoping, SWE
- Draft Info2014: Rd 5, Pk 126 (VAN)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 13 | 1 | 0 | 1 | 1 | 8 | 19 | 0 | 0 | 0 | 0 | 1 | 21:13 | 275:51 |
| In wins | 12 | 2 | 1 | 3 | 6 | 4 | 20 | 0 | 0 | 0 | 0 | 1 | 21:32 | 86:11 |
| Nov | 7 | 1 | 0 | 1 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 21:23 | 149:47 |
| In losses | 8 | 0 | 0 | 0 | -6 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 20:39 | 0:00 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2 | 1 | 3 | 0 | 8 | 29 | 0 | 0 | 0 | 0 | 1 | 21:11 | 141:16 |
| 80 | 8 | 4 | 12 | 0 | 32 | 116 | 0 | 0 | 0 | 0 | 4 | 21:11 | 565:04 |
| 577 | 61 | 162 | 223 | 153 | 226 | 1131 | 4 | 15 | 1 | 4 | 9 | 21:07 | 702:40 |
Recent Games
Latest News
Fantasy Hockey
News: 2 days agoForsling scored a goal on two shots in Thursday's 5-4 win over the Red Wings.
Spin: Forsling snapped a 10-game point drought with the tally. The 30-year-old defenseman has maintained his usual top-four role this season, but he's had lackluster results on offense. He's been held to three points, 26 shots on net and a minus-2 rating over 19 appearances, though he has added 15 hits and 20 blocked shots. Forsling doesn't reliably get power-play time, which makes it tough to project if he'll be able to overcome his slow start to get back in the 30-point neighborhood by the end of the year.