JaredMcCann
- #19
- Left WingLW
- Seattle KrakenKraken
- HT/WT6' 1", 191 lbs
- Birthdate5/31/1996 (30)
- BirthplaceStratford, ON
- HT/WT6' 1", 191 lbs
- Birthdate5/31/1996 (30)
- BirthplaceStratford, ON
- Draft Info2014: Rd 1, Pk 24 (VAN)
- StatusIR
Status
21 days agoMcCann (lower body) will be out for approximately 10 weeks, the team announced Sunday.
Data Provided by Rotowire
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In losses | 4 | 2 | 0 | 2 | -2 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 16:14 | 32:28 |
| In wins | 7 | 1 | 5 | 6 | 7 | 2 | 14 | 0 | 1 | 0 | 0 | 1 | 16:04 | 18:45 |
| Home | 4 | 1 | 1 | 2 | 3 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 16:09 | 32:18 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 3 | 5 | 8 | 5 | 2 | 28 | 2 | 1 | 0 | 0 | 1 | 16:07 | 22:10 |
| 84 | 22 | 38 | 61 | 38 | 15 | 213 | 15 | 7 | 0 | 0 | 7 | 16:07 | 169:22 |
| 731 | 207 | 239 | 446 | 14 | 231 | 1658 | 49 | 63 | 10 | 2 | 27 | 15:12 | 371:16 |
Recent Games
Latest News