JoshAnderson
- #17
- Right WingRW
- Montreal CanadiensCanadiens
- HT/WT6' 3", 226 lbs
- Birthdate5/7/1994 (32)
- BirthplaceBurlington, ON
- HT/WT6' 3", 226 lbs
- Birthdate5/7/1994 (32)
- BirthplaceBurlington, ON
- Draft Info2012: Rd 4, Pk 95 (CBJ)
- StatusIR
Status
2 hours agoir
Data Provided by Rotowire
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 5 | 2 | 1 | 3 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 13:15 | 22:05 |
| Away | 8 | 4 | 2 | 6 | 8 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 14:01 | 18:42 |
| In losses | 8 | 3 | 1 | 4 | -3 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 13:47 | 27:34 |
| In wins | 11 | 5 | 3 | 8 | 9 | 8 | 20 | 0 | 0 | 0 | 0 | 1 | 14:17 | 19:39 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 8 | 4 | 12 | 6 | 22 | 35 | 0 | 0 | 0 | 0 | 1 | 14:04 | 22:17 |
| 79 | 33 | 16 | 50 | 25 | 92 | 147 | 0 | 0 | 0 | 0 | 4 | 14:04 | 93:36 |
| 707 | 168 | 117 | 285 | -34 | 663 | 1435 | 11 | 11 | 7 | 3 | 27 | 15:29 | 595:49 |
Recent Games
Latest News
Fantasy Hockey
News: 2 hours agoAnderson (undisclosed) was placed on injured reserve on Sunday, per the NHL Media Site.
Spin: Anderson didn't carry an injury designation before or after Saturday's 4-1 loss against Colorado, but he did log a season low in ice time. Prior to Sunday's move to IR, the 32-year-old winger compiled eight goals, 12 points, a plus-6 rating, 35 shots on net, 42 hits and eight blocked shots. His status will be monitored over the coming days, but he'll miss at least four games following Sunday's transaction.