RossJohnston
- #49
- Left WingLW
- St. Louis BluesBlues
- HT/WT6' 5", 235 lbs
- Birthdate2/18/1994 (32)
- BirthplaceCharlottetown, PE
- HT/WT6' 5", 235 lbs
- Birthdate2/18/1994 (32)
- BirthplaceCharlottetown, PE
- StatusActive
- Experience10th Season
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 6 | 0 | 0 | 0 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 8:59 | 0:00 |
| In losses | 7 | 0 | 0 | 0 | -1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 8:41 | 0:00 |
| In wins | 5 | 0 | 1 | 1 | 2 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 8:37 | 43:08 |
| Home | 4 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 9:24 | 0:00 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 0 | 1 | 1 | 1 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 8:39 | 103:59 |
| 50 | 0 | 4 | 4 | 4 | 71 | 37 | 0 | 0 | 0 | 0 | 0 | 8:39 | 436:43 |
| 319 | 14 | 33 | 47 | -16 | 596 | 158 | 0 | 0 | 0 | 0 | 1 | 8:51 | 728:58 |
Recent Games
Latest News