AleksanderBarkov
- #16
- CenterC
- Florida PanthersPanthers
- HT/WT6' 3", 214 lbs
- Birthdate9/2/1995 (31)
- BirthplaceTampere, FIN
- HT/WT6' 3", 214 lbs
- Birthdate9/2/1995 (31)
- BirthplaceTampere, FIN
- Draft Info2013: Rd 1, Pk 2 (FLA)
- StatusIR-LT
Status
9 days agoHead coach Paul Maurice said Friday that Barkov (knee) will travel with the Panthers during their upcoming three-game road trip, Jameson Olive of the Panthers' official site reports.
Data Provided by Rotowire
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In losses | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9:15 | 0:00 |
| In wins | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20:32 | 0:00 |
| Away | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14:53 | 0:00 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14:53 | 0:00 |
| 84 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 14:53 | 0:00 |
| 806 | 286 | 496 | 782 | 124 | 164 | 2099 | 84 | 159 | 13 | 10 | 52 | 20:05 | 269:16 |
Recent Games
Latest News