CaseyDeSmith
- #1
- GoaltenderG
- Dallas StarsStars
- HT/WT6' 0", 188 lbs
- Birthdate8/13/1991 (35)
- BirthplaceRochester, NH
- HT/WT6' 0", 188 lbs
- Birthdate8/13/1991 (35)
- BirthplaceRochester, NH
- StatusActive
- Experience9th Season
Next Game
| Splits | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 2 | 1 | 0 | 0 | 1 | 3 | 2.15 | 33 | 30 | .909 | 0 | 41:50 |
| Home | 2 | 1 | 0 | 1 | 0 | 7 | 5.34 | 30 | 23 | .767 | 0 | 39:20 |
| In losses | 4 | 3 | 0 | 2 | 1 | 10 | 2.97 | 86 | 76 | .884 | 0 | 50:31 |
| In wins | 1 | 1 | 1 | 0 | 0 | 2 | 1.85 | 27 | 25 | .926 | 0 | 65:00 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 2 | 1 | 12 | 2.70 | 113 | 101 | .894 | 0 | 53:24 |
| 22 | 17 | 4 | 8 | 4 | 53 | 2.70 | 499 | 446 | .894 | 0 | 53:24 |
| 225 | 198 | 100 | 71 | 30 | 568 | 2.74 | 6263 | 5696 | .909 | 13 | 55:20 |
Recent Games
Latest News
Fantasy Hockey
News: 3 days agoDeSmith allowed two goals on three shots in relief of Jake Oettinger in Thursday's 8-3 loss to the Jets.
Spin: DeSmith played most of the third period, but he struggled against little traffic. Oettinger's removal was performance-related -- he allowed six goals on 27 shots. DeSmith has a 2.70 GAA and an .894 save percentage over five games this season. The Stars are set for a back-to-back over the weekend, hosting the Sabres on Saturday and the Panthers on Sunday. Expect DeSmith and Oettinger to split those games.